| Scale on Demand: | Instantly adjust production to match market needs. Free yourself from inventory risks and inflexible schedules. |
| Launch with Speed: | Accelerate your time-to-market through optimized processes. Get rapid delivery without compromising on quality. |
| Engineer Success Together: | Partner with our experts from the design stage. Apply DFM insights to optimize your product’s performance, cost, and time-to-market. |
| Type | Description |
| Linear Dimension Tolerance | ±0.001 mm (±0.000039 inches) |
| Surface Finish | Ra 0.005 μm |
| Standard Lead Time | 7 working days |
| Minimum Order Quantity | 1 Piece |
| Type | Description |
| Mold Cavity Tolerance | 0.003 mm (0.00012 inches) |
| Standard Lead Time | 15 Working Days |
| Minimum Order Quantity | 1 Piece |
| Type | Description |
| Die Tolerance | 0.003 mm (0.00012 inches) |
| Standard Lead Time | 15 Working Days |
| Minimum Order Quantity | 1 Piece |
| Type | Description |
| Die Tolerance | 0.003 mm (0.00012 inches) |
| Standard Lead Time | 15 Working Days |
| Minimum Order Quantity | 1 Piece |
| Type | Description |
| Maximum Length | 1600 mm |
| Standard Lead Time | 10 Working Days |
| Minimum Order Quantity | 1 Piece |
| Standard Capabilities | Description |
| Minimum Build Size | 50x50x10mm |
| Optical Resolution | ±0.005mm |
| Standard Lead Time | 5 Working Days |
| Minimum Order Quantity | 1 Piece |
2026-02-26
2026-02-25
2026-02-24