✅ Machining accuracy down to 0.000039 inches.
✅ 200+ processing techniques available.
✅ Orders accepted for quantities as small as 1 piece.
| Functions | Description | Tool Name | Common Materials & Reason for Selection |
| Working Components | These components directly cut or form the metal strip and have the highest requirements for wear resistance and toughness. | Punch / Punch Pin | 1. High-Carbon High-Chromium Tool Steel offers good wear resistance and moderate toughness, making it one of the most common choices. Examples include Cr12MoV and D2. 2. Air-Hardening Steel undergoes minimal distortion during heat treatment and is used for complex, high-precision punches. An example is A2. 3. High-Speed Steel (HSS) retains its hardness at high temperatures and is suitable for high-speed stamping or hard materials, such as SKH-51 and M2. 4. Tungsten Carbide has excellent wear resistance and a lifespan tens of times longer than steel. It is ideal for very high-volume production, but it is costly and brittle. |
| Die Block / Die Button / Die Plate | 1. High-Carbon High-Chromium Tool Steel: Cr12MoV, D2 2. Air-Hardening Steel: A2 3. Carbide. The selection logic is similar to that of punches, and they are often paired with them. For long-life applications, carbide inserts are commonly used and embedded into the die holder to reduce costs. | ||
| Forming Punch / Die (Bending, Drawing, Flanging) | 1. Air-Hardening Steel: A2 2. High-Carbon High-Chromium Steel: Cr12MoV 3.Oil-Hardening Steel is a reliable choice for cutting tools and dies that require good hardness, wear resistance, and the ability to maintain sharp edges, such as O1. Forming components endure intense friction and pressure but experience less impact compared to cutting components. They require good wear resistance and anti-galling properties to prevent adhesion with the workpiece material. Often, they undergo surface treatments (e.g., nitriding coating, titanium coating) to further enhance their wear and galling resistance. | ||
| Structural Components | These components form the skeleton of the die, requiring high strength, rigidity, and excellent stability. | Upper Die Shoe / Lower Die Shoe | 1. Pre-hardened Steel offers high strength and good machinability, making it a mainstream choice. Examples include 45#, S50C, and P20. 2. Cast Iron is a cost-effective option with good damping properties, making it suitable for large dies or those with lower performance requirements, such as HT250. This foundation of the die requires significant weight and rigidity to effectively absorb shock. |
| Stripper Plate / Pressure Plate / Press Base | 1. Pre-hardened Steel: 45#, S50C 2. Air-Hardening Steel: A2 3. High-Carbon High-Chromium Steel: Cr12MoV If the component serves only a stripping function, pre-hardened steel is sufficient. However, If it includes precision guide components or itself participates in blank holding or forming, tool steel (e.g., A2) must be used to ensure precision and wear resistance. | ||
| Punch Plate / Punch Holder / Backup Plate Backing Plate | 1. Pre-hardened Steel: 45#, S50C 2. Low-Alloy Steel: Cr12 Used to hold punches, a certain strength is required. Pre-hardened steel is adequate for standard dies. For high-precision or long-lasting dies, tool steel like Cr12 is used and heat-treated to ensure the accuracy and long-term stability of the mounting holes. | ||
| Guiding Components | These components ensure the precise alignment of the upper and lower dies, requiring exceptional wear resistance and dimensional stability. | Guide Post / Guide Bushing | 1. Bearing Steel: GCr15 2. Carburizing Steel: 20Cr GCr15 is the predominant choice because it achieves extremely high surface hardness and wear resistance after heat treatment, while still maintaining a tough core, perfectly meeting the needs of guiding components. |
| Guide Pin / Pilot Pin | 1. High-Carbon High-Chromium Steel: Cr12MoV, SKD11 2. High-Speed Steel 3. Carbide Guide pins rub directly against the holes in the strip, resulting in significant wear. Therefore, highly wear-resistant materials must be used, following a selection logic similar to that of punches. |
2026-03-27
2026-03-26
2026-03-25